Technical Documentation
Reporting & Analytics
Real-time monitoring, usage and revenue reports.
Real-time monitoring, usage and revenue reports.
01Dashboards
- Active subscribers, online sessions and offline status at a glance.
- Real-time network monitoring with traffic charts.
02Report inventory
| Report | Data source | Use it for |
|---|---|---|
| Traffic & usage | RADIUS accounting counters | Per-subscriber/package/NAS consumption |
| Online sessions | Live session table | Who is connected now, where, how long |
| Revenue & sales | Billing records | Renewals, outstanding balances, income |
| Expired accounts | Account lifecycle | Retention and win-back lists |
| Login history | Authentication log | Access audits |
| Failed auth attempts | Authentication log | Security and credential issues |
| Activity / audit log | Admin events | Who changed what, when |
03Working with reports
- Date-range filtering, exportable formats and scheduled reports.
- Usage counters only reflect received accounting records — missing interim data under-counts live usage.
- Discrepancies between panel usage and router counters usually trace back to accounting delivery, not enforcement.